Loading...
Preparing your dashboard
Price correlation analysis across US ISOs/RTOs for portfolio diversification and hedging
Avg Cross-ISO Correlation
0.679
Most Correlated
MISO-NYISO
Least Correlated
ERCOT-ISO-NE
Max Diversification Benefit
16%
Pearson correlation of monthly average LMPs (2022-01 to 2025-06)
| ERCOT | PJM | CAISO | MISO | NYISO | ISO-NE | SPP | |
|---|---|---|---|---|---|---|---|
| ERCOT | 1.00 | 0.506 | 0.628 | 0.404 | 0.478 | 0.303 | 0.534 |
| PJM | 0.506 | 1.00 | 0.707 | 0.834 | 0.843 | 0.786 | 0.774 |
| CAISO | 0.628 | 0.707 | 1.00 | 0.704 | 0.709 | 0.613 | 0.715 |
| MISO | 0.404 | 0.834 | 0.704 | 1.00 | 0.855 | 0.778 | 0.823 |
| NYISO | 0.478 | 0.843 | 0.709 | 0.855 | 1.00 | 0.829 | 0.752 |
| ISO-NE | 0.303 | 0.786 | 0.613 | 0.778 | 0.829 | 1.00 | 0.677 |
| SPP | 0.534 | 0.774 | 0.715 | 0.823 | 0.752 | 0.677 | 1.00 |
US grid topology drives correlation patterns
PJM, MISO, NYISO, ISO-NE, SPP — AC-synchronized, high internal correlation (0.55-0.85)
ERCOT — islanded grid with minimal DC ties; low correlation with all other ISOs (0.25-0.40)
CAISO — separate AC grid from Eastern; moderate correlation via gas price linkage (0.35-0.50)