Loading...
Preparing your dashboard
Model reserve account requirements for project finance debt sizing
Configure project and reserve parameters
Year-by-year reserve account balances
| Year | DSRA | MMRA | O&M Reserve | Total | Net Change |
|---|---|---|---|---|---|
| 1 | $2.3M | $0 | $385K | $2.7M | +$2.7M |
| 2 | $2.3M | $0 | $385K | $2.7M | -$30K |
| 3 | $2.3M | $0 | $385K | $2.7M | -$31K |
| 4 | $2.3M | $0 | $385K | $2.6M | -$32K |
| 5 | $2.2M | $0 | $385K | $2.6M | -$34K |
| 6 | $2.2M | $0 | $385K | $2.6M | -$35K |
| 7 | $2.2M | $0 | $385K | $2.5M | -$36K |
| 8 | $2.1M | $0 | $385K | $2.5M | -$38K |
| 9 | $2.1M | $0 | $385K | $2.5M | -$39K |
| 10 | $2.0M | $0 | $385K | $2.4M | -$41K |
Showing first 10 of 18 years