Loading...
Preparing your dashboard
Model reserve account requirements for project finance debt sizing
Configure project and reserve parameters
Year-by-year reserve account balances
| Year | DSRA | MMRA | O&M Reserve | Total | Net Change |
|---|---|---|---|---|---|
| 1 | $2.3M | $0 | $385K | $2.7M | +$2.7M |
| 2 | $2.3M | $0 | $385K | $2.7M | $-29700 |
| 3 | $2.3M | $0 | $385K | $2.7M | $-31050 |
| 4 | $2.3M | $0 | $385K | $2.6M | $-32400 |
| 5 | $2.2M | $0 | $385K | $2.6M | $-33750 |
| 6 | $2.2M | $0 | $385K | $2.6M | $-35100 |
| 7 | $2.2M | $0 | $385K | $2.5M | $-36450 |
| 8 | $2.1M | $0 | $385K | $2.5M | $-37800 |
| 9 | $2.1M | $0 | $385K | $2.5M | $-39150 |
| 10 | $2.0M | $0 | $385K | $2.4M | $-40500 |
Showing first 10 of 18 years